Our Price | $4,488 |
Body Style | 4 Door |
Year | 2003 |
Make | Toyota |
Model | Camry |
Package | XLE, Heated Leather, Sunroof |
Mileage | 179,305 |
Engine | 3.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 4T1BF30K53U060908 |
Stock Number | P4232D |
$4,488 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $4,488 |
Body Style | 4 Door |
Year | 2003 |
Make | Toyota |
Model | Camry |
Package | XLE, Heated Leather, Sunroof |
Mileage | 179,305 |
Engine | 3.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 4T1BF30K53U060908 |
Stock Number | P4232D |
Power Mirrors | Full Size Spare Tire |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Cassette Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Trunk Release Button |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
192,000 Miles, 4 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $2,988
128,300 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,988
111,030 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,988
122,284 Miles, 4 Door, 3.0L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,988
136,020 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.