Sale Price! | $3,988 |
Body Style | 4 Door |
Year | 2009 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 172,160 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 3FAHP07Z89R113796 |
Stock Number | P3963D |
Body Style | 4 Door |
Year | 2009 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 172,160 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 3FAHP07Z89R113796 |
Stock Number | P3963D |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
58,188 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,988
101,121 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,999
108,000 Miles, 4 Door, , AUTOMATIC,
Price: $11,988
144,594 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,988
59,000 Miles, 4 Door, 2.5l, AUTOMATIC, GAS
Price: $11,488
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.