Our Price | Call for Pricing |
Body Style | Sport Utility |
Year | 2005 |
Make | Ford |
Model | Escape |
Package | Hybrid |
Mileage | 197,772 |
Engine | 2.3L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1FMCU96H45KE00993 |
Stock Number | P3901D |
Our Price | Call for Pricing |
Body Style | Sport Utility |
Year | 2005 |
Make | Ford |
Model | Escape |
Package | Hybrid |
Mileage | 197,772 |
Engine | 2.3L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1FMCU96H45KE00993 |
Stock Number | P3901D |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
140,875 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,988
0 Miles, Sport Utility, , AUTOMATIC,
Price: $5,988
0 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,988
179,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $3,988
156,990 Miles, Sport Utility, 2.2L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.