Our Price | $4,988 |
Body Style | Sport Utility |
Year | 2010 |
Make | Chevrolet |
Model | HHR |
Package | LS, Mechaniclly sound, local trade |
Mileage | 156,990 |
Engine | 2.2L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | Charcoal |
VIN | 3GNBAADB9AS552119 |
Stock Number | P4269D |
$4,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $4,988 |
Body Style | Sport Utility |
Year | 2010 |
Make | Chevrolet |
Model | HHR |
Package | LS, Mechaniclly sound, local trade |
Mileage | 156,990 |
Engine | 2.2L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | Charcoal |
VIN | 3GNBAADB9AS552119 |
Stock Number | P4269D |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
0 Miles, Sport Utility, , AUTOMATIC,
Price: $5,988
0 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,988
179,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $3,988
140,875 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,988
187,472 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.