Sale Price! | $59,988 |
Body Style | Class A |
Year | 2006 |
Make | WINNEBAGO |
Model | ADVENTURER 38R |
Mileage | 50,945 |
Package | SHOWN BY APPOINTMENT ONLY,STORED INSIDE |
Slides | 2 |
Color | GRAY/WHITE |
VIN | 5B4MPA7G763414105 |
Stock Number | CTOMM |
$59,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Sale Price! | $59,988 |
Body Style | Class A |
Year | 2006 |
Make | WINNEBAGO |
Model | ADVENTURER 38R |
Mileage | 50,945 |
Package | SHOWN BY APPOINTMENT ONLY,STORED INSIDE |
Slides | 2 |
Color | GRAY/WHITE |
VIN | 5B4MPA7G763414105 |
Stock Number | CTOMM |
32,000 Miles, Class A, 6.8 V-10, AUTOMATIC,
Price: $26,900
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.