Our Price | $6,488 |
Body Style | 4 Door |
Year | 2011 |
Make | Subaru |
Model | Legacy |
Package | 2.5i Prem |
Mileage | 162,725 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | SILVER |
VIN | 4S3BMCB62B3215820 |
Stock Number | P4356D |
$6,488 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $6,488 |
Body Style | 4 Door |
Year | 2011 |
Make | Subaru |
Model | Legacy |
Package | 2.5i Prem |
Mileage | 162,725 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | SILVER |
VIN | 4S3BMCB62B3215820 |
Stock Number | P4356D |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering |
192,000 Miles, 4 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $2,988
200,069 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $2,988
129,075 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,488
74,300 Miles, 4 Door, 2.0L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $13,488
179,305 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,488
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.