Our Price | $3,988 |
Body Style | 2 Door |
Year | 1997 |
Make | Pontiac |
Model | Firebird |
Package | Formula |
Mileage | 169,513 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | BLUE |
VIN | 2G2FV22P1V2224101 |
Stock Number | P4002D |
$3,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $3,988 |
Body Style | 2 Door |
Year | 1997 |
Make | Pontiac |
Model | Firebird |
Package | Formula |
Mileage | 169,513 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | BLUE |
VIN | 2G2FV22P1V2224101 |
Stock Number | P4002D |
4-Wheel Disc Brakes.. | Rear Spoiler |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Intermittent Wipers |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Vanity Mirrors | Compact Spare Tire |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
134,512 Miles, 2 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $2,988
83,095 Miles, 2 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,988
45,694 Miles, 2 Door, 2.0, AUTOMATIC,
Price: $10,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.