Our Price | $5,988 |
Body Style | Pickup - Compact |
Year | 2001 |
Make | Ford |
Model | Ranger |
Package | XLT Ext Cab, 4.0L V6 A-T 4X4 OFF ROAD PKG. |
Mileage | 160,988 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1FTZR15E51PB60827 |
Stock Number | P4339D |
$5,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $5,988 |
Body Style | Pickup - Compact |
Year | 2001 |
Make | Ford |
Model | Ranger |
Package | XLT Ext Cab, 4.0L V6 A-T 4X4 OFF ROAD PKG. |
Mileage | 160,988 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1FTZR15E51PB60827 |
Stock Number | P4339D |
Trailer Hitch - Receiver | Wheels - Alloy |
Center Console | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Vehicle Anti-theft |
Tow Hooks | 12V Power Outlet |
Psngr Arbg On/Off Cntrl | Tonneau Cover - Roll-Up |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.