Our Price | $6,988 |
Body Style | 2 Door |
Year | 2001 |
Make | Ford |
Model | Mustang |
Package | PONY PACKAGE w-Leather |
Mileage | 83,095 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
Interior | SILVER |
VIN | 1FAFP44481F167687 |
Stock Number | P4261D |
$6,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $6,988 |
Body Style | 2 Door |
Year | 2001 |
Make | Ford |
Model | Mustang |
Package | PONY PACKAGE w-Leather |
Mileage | 83,095 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
Interior | SILVER |
VIN | 1FAFP44481F167687 |
Stock Number | P4261D |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Vehicle Anti-theft |
Oil Pressure Gauge | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Automatic on Floor |
Floor Mats | Vanity Mirrors |
Compact Spare Tire | Power Steering |
Rear Wheel Drive | V6 Cyl. Engine |
Financing Available |
134,512 Miles, 2 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $2,988
169,513 Miles, 2 Door, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $3,988
45,694 Miles, 2 Door, 2.0, AUTOMATIC,
Price: $10,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.