Our Price | $10,988 |
Body Style | 4 Door |
Year | 2019 |
Make | Ford |
Model | Fiesta |
Package | S |
Mileage | 12,950 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3FADP4AJ8KM146406 |
Stock Number | P4366D |
$10,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $10,988 |
Body Style | 4 Door |
Year | 2019 |
Make | Ford |
Model | Fiesta |
Package | S |
Mileage | 12,950 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3FADP4AJ8KM146406 |
Stock Number | P4366D |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
192,000 Miles, 4 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $2,988
200,069 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $2,988
129,075 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,488
74,300 Miles, 4 Door, 2.0L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $13,488
179,305 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,488
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.