Our Price | $10,488 |
Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Expedition |
Package | XL Fresh local trade! 4X4 3 MONTH 5000 MILE WARRANTY |
Mileage | 139,478 |
Engine | 5.4L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1FMJU1G53CEF39960 |
Stock Number | P4371D |
$10,488 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $10,488 |
Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Expedition |
Package | XL Fresh local trade! 4X4 3 MONTH 5000 MILE WARRANTY |
Mileage | 139,478 |
Engine | 5.4L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1FMJU1G53CEF39960 |
Stock Number | P4371D |
Power Mirrors | Vanity Mirrors |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Rear Radio Controls | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
0 Miles, Sport Utility, , AUTOMATIC,
Price: $5,988
179,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $4,988
156,990 Miles, Sport Utility, 2.2L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,988
112,046 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,988
140,303 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.