Our Price | $2,988 |
Body Style | Van - Full Size |
Year | 2007 |
Make | Ford |
Model | Econoline Cargo Van |
Package | CARGO VAN $0 down $91.92 mo WAC |
Mileage | 245,000 |
Engine | 8 CYLINDER ENGINE 4.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1FTNE24W07DB00121 |
Stock Number | P3105D |
$2,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $2,988 |
Body Style | Van - Full Size |
Year | 2007 |
Make | Ford |
Model | Econoline Cargo Van |
Package | CARGO VAN $0 down $91.92 mo WAC |
Mileage | 245,000 |
Engine | 8 CYLINDER ENGINE 4.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1FTNE24W07DB00121 |
Stock Number | P3105D |
Tilt Wheel | Mileage ACTUAL DUE TO CLERICAL ERROR |
One Owner | Rear View Camera |
Air Bag - Passenger | Air Bag - Passenger |
Air Bag - Driver | Bucket Seats |
RWD | Air Conditioning |
Intermittent Wipers | Power Steering |
Trip Odometer. |
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.