Our Price | $15,988 |
Body Style | Crossover |
Year | 2019 |
Make | Dodge |
Model | Journey |
Package | SE,FWD,ONE OWNER,FACTORY WARRANY APPLIES,3RD ROW SEAT |
Mileage | 32,386 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | GRAY |
VIN | 3C4PDCAB6KT744292 |
Stock Number | P4326D |
$15,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $15,988 |
Body Style | Crossover |
Year | 2019 |
Make | Dodge |
Model | Journey |
Package | SE,FWD,ONE OWNER,FACTORY WARRANY APPLIES,3RD ROW SEAT |
Mileage | 32,386 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | GRAY |
VIN | 3C4PDCAB6KT744292 |
Stock Number | P4326D |
Luggage Rack | Rear Defrost |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Compass |
Tachometer | Trip Odometer |
Tinted Glass | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Rear Bench Seat |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Front Wheel Drive | Power Steering |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.