Our Price | $8,988 |
Body Style | Pickup - Full Size |
Year | 2011 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LS, 2WD, local trade |
Mileage | 178,864 |
Engine | 4.8L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
VIN | 3GCPCREA0BG130192 |
Stock Number | P3918D |
$8,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $8,988 |
Body Style | Pickup - Full Size |
Year | 2011 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LS, 2WD, local trade |
Mileage | 178,864 |
Engine | 4.8L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
VIN | 3GCPCREA0BG130192 |
Stock Number | P3918D |
Power Mirrors | Full Size Spare Tire |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Chrome |
Power Windows | Intermittent Wipers |
Vanity Mirrors | Cloth Seats |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
202,845 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,988
146,546 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.