Sale Price! | $4,988 |
Body Style | 4 Door |
Year | 2011 |
Make | Chevrolet |
Model | Malibu |
Package | LT w-1LT |
Mileage | 163,817 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BROWN |
VIN | 1G1ZC5E18BF198381 |
Stock Number | P4051D |
$4,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Sale Price! | $4,988 |
Body Style | 4 Door |
Year | 2011 |
Make | Chevrolet |
Model | Malibu |
Package | LT w-1LT |
Mileage | 163,817 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BROWN |
VIN | 1G1ZC5E18BF198381 |
Stock Number | P4051D |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
144,594 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,988
0 Miles, 4 Door, 3.1L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $788
137,975 Miles, 4 Door, 3.1L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,488
5,400 Miles, 4 Door, 2.5L L4 DOHC 16V, AUTOMATIC,
Price: $16,999
101,121 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,999
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.