Our Price | $12,988 |
Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Equinox |
Package | LS, POWER SEAT,AWD,REAR CAMERA,WHAT A BUY!! |
Mileage | 86,623 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
VIN | 2GNFLEEK3G6118187 |
Stock Number | P4334D |
$12,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $12,988 |
Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Equinox |
Package | LS, POWER SEAT,AWD,REAR CAMERA,WHAT A BUY!! |
Mileage | 86,623 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
VIN | 2GNFLEEK3G6118187 |
Stock Number | P4334D |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
122,600 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,988
0 Miles, Sport Utility, , AUTOMATIC,
Price: $5,988
0 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,988
179,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $3,988
156,990 Miles, Sport Utility, 2.2L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.