Our Price | $1,488 |
Body Style | Pickup - Compact |
Year | 1997 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 203,168 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GREEN |
VIN | 1FTCR14X2VPA27621 |
Stock Number | P3602D |
$1,488 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $1,488 |
Body Style | Pickup - Compact |
Year | 1997 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 203,168 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GREEN |
VIN | 1FTCR14X2VPA27621 |
Stock Number | P3602D |
Full Size Spare Tire | Airbag - Driver |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | Rear Wheel Drive |
V6 Cyl. Engine | Intermittent Wipers |
Cloth Seats | Power Steering |
130,159 Miles, Pickup - Compact, 3.0L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,988
Notice: Lake Herman Auto makes every effort to ensure that our information on this website is accurate and true. However, Lake Herman Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.